Understanding what second-hand iPad you’re purchasing can be confusing. You know what colour and size you want, but software support is an equally significant factor that you could be completely unaware of. We’ve created a handy guide to help you decide precisely what iPad you should purchase.
Apple has four ranges of iPad with different performance, screen sizes, and storage. The amount you spend on your used iPad will directly correlate to the age of the iPad and performance. Selecting the correct range will mean you can afford a much newer iPad, and money isn’t spent on unnecessary performance.
Something to note is the iPad 4 and older do not support the latest iOS, which could cause some incompatibilities with some apps. However, unless you want it for something like online banking, they are heavily discounted with the lack of iOS support. They’re a great bargain if the iOS version is not essential to you.
If you don’t play games, store photos and videos or other similar tasks, you won’t need anything more than 32GB. If your iPad is more of a portable TV to you, 16GB of storage is plenty as you’re not storing a lot on the device. On the other hand, if you do plan on using the iPad for those tasks, 32GB is a recommended minimum as you’ll have to keep deleting apps or photos and videos on a 16GB model.
We’ve broken each range down into their most important points. Take into consideration what is most important to you then look at the models in each range to find the right iPad. You could look further into each model and each itteration but we recommend finding the right range then spending as much as your budget permits on the newst model in that range you can afford. Differences between models are generally small and are normally performance, battery and screen quality related.
iPad
- The original iPad
- Entry-level performance
- Standard screen size
- Great value for money
- Older models much cheaper if at risk of breaking
Model | Screen | Release Year | Min iOS | Max iOS | Siri | Airdrop & Hand Off | Storage | Colours |
---|---|---|---|---|---|---|---|---|
iPad | 9.7-inch | 2010 | iOS 3.2 | iOS 5.1.1 | No | No | 16, 32, 64 GB | Black |
iPad 2 | 9.7-inch | 2011 | iOS 4.3 | iOS 9.3.6 | No | No | 16, 32, 64 GB | Black, White |
iPad 3 | 9.7-inch | 2012 | iOS 5.1 | iOS 9.3.6 | Yes | No | 16, 32, 64 GB | Black, White |
iPad 4 | 9.7-inch | 2012 | iOS 6.0 | iOS 10.3.4 | Yes | Yes | 16, 32, 64, 128 GB | Black, White |
iPad 5 | 9.7-inch | 2017 | iOS 10.3 | Current | Yes | Yes | 32, 128 GB | Space Grey, Silver, Gold |
iPad 6 | 9.7-inch | 2018 | iOS 11.3 | Current | Yes | Yes | 32, 128 GB | Space Grey, Silver, Gold |
iPad Mini
- Much smaller screen
- Highly portable and light
- Entry-level performance
- Great for travelling with and for young children
Model | Screen | Release Year | Min iOS | Max iOS | Siri | Airdrop & Hand Off | Storage | Colours |
---|---|---|---|---|---|---|---|---|
iPad Mini | 7.9-inch | 2012 | iOS 6.0.1 | iOS 9.3.6 | Yes | Yes | 16, 32, 64 GB | Black Slate, White Silver, Space Grey |
iPad Mini 2 | 7.9-inch | 2013 | iOS 7.0.3 | Current | Yes | Yes | 16, 32, 64, 128 GB | Space Grey, Silver |
iPad Mini 3 | 7.9-inch | 2014 | iOS 8.1 | Current | Yes | Yes | 16, 64, 128 GB | Space Grey, Silver, Gold |
iPad Mini 4 | 7.9-inch | 2015 | iOS 9.0 | Current | Yes | Yes | 16, 32, 64, 128 GB | Space Grey, Silver, Gold |
iPad Mini 5 | 7.9-inch | 2017 | iOS 10.3 | Current | Yes | Yes | 64, 256 GB | Space Grey, Silver, Gold |
iPad Air
- Mid-level performance
- Great for light video editing and photo editing
- Better gaming ability
- Standard Screen Size
Model | Screen | Release Year | Min iOS | Max iOS | Siri | Airdrop & Hand Off | Storage | Colours |
---|---|---|---|---|---|---|---|---|
iPad Air | 9.7-inch | 2013 | iOS 7.0.3 | Current | Yes | Yes | 16, 32, 64, 128 GB | Space Grey, Silver |
iPad Air 2 | 9.7-inch | 2014 | iOS 8.1 | Current | Yes | Yes | 16, 32, 64, 128 GB | Space Grey, Silver, Gold |
iPad Air 3 | 10.5-inch | 2019 | iOS 12.2 | Current | Yes | Yes | 64, 256 GB | Space Grey, Silver, Gold |
iPad Pro
- High-level performance
- Designed for professional use
- Range of screen sizes
- Expensive
Model | Screen | Release Year | Min iOS | Max iOS | Siri | Airdrop & Hand Off | Storage | Colours |
---|---|---|---|---|---|---|---|---|
iPad Pro | 12.9-inch | 2015 | iOS 9.1 | Current | Yes | Yes | 32, 128, 256 GB | Space Grey, Silver, Gold |
iPad Pro | 9.7-inch | 2016 | iOS 9.3 | Current | Yes | Yes | 32, 128, 256 GB | Space Grey, Silver, Gold, Rose Gold |
iPad Pro | 10.5-inch | 2017 | iOS 10.3.2 | Current | Yes | Yes | 64, 256, 512 GB | Space Grey, Silver, Gold, Rose Gold |
iPad Pro 2 | 12.9-inch | 2017 | iOS 10.3.2 | Current | Yes | Yes | 64, 256, 512 GB | Space Grey, Silver, Gold, Rose Gold |
iPad Pro | 11-inch | 2018 | iOS 12.1 | Current | Yes | Yes | 64, 256, 512 GB, 1 TB | Space Grey, Silver |
iPad Pro 3 | 12.9-inch | 2018 | iOS 12.1 | Current | Yes | Yes | 64, 256, 512 GB, 1 TB | Space Grey, Silver |
If you’re still unsure what iPad is right for you, ask our team! We’re available on our live chat or give us a call, and we will happily point you in the right direction.
No Comments on "iPad Buyers Guide: How to Pick the Right iPad"